
TAMARISK ERADICATION PROGRESS
This table shows the dates that tamarisk bushes were sprayed and cut.
Cutting is done by volunteers from Berryessa Trails and Conservation.
Herbicide spraying is done by a licensed herbicide applicator from the Bureau of Reclamation.
See the Berryessa Tamarisk map for the location of each bush by label.
| Label | Sprayed | Cut | Sprayed | Cut |
|---|---|---|---|---|
| T01 | Fall, 2006 | 1/31/07 | ||
| T02 | Fall, 2006 | 2/14/07 | ||
| T03 | Fall, 2006 | 3/15/07 | ||
| T04 | Fall, 2006 | |||
| T05 | Fall, 2006 | 3/15/07 | ||
| T06 | Fall, 2006 | 2/13/07 | ||
| T07 | Fall, 2006 | 2/13/07 | Eradicated | |
| T08 | Fall, 2006 | 2/13/07 | Eradicated | |
| T09 | Fall, 2006 | 2/13/07 | ||
| T10 | ||||
| T11 |